Cannabis is legal in some form in 40+ states, but what “legal” means changes at every border. Possession limits, medical card requirements, home grow rules, consumption restrictions, employment protections, and DUI thresholds differ by state in ways that catch people off guard. This is the only guide that compiles the numbers that actually matter for every state with an active cannabis program: what you can possess, where you can use it, what it costs to get a medical card, and what happens if you get pulled over.
Last updated: May 2026. Covering 10 states (Phase 1). Full 50-state coverage by July 2026.
State Comparison Table
| State | Rec Legal? | Medical? | Possession (Flower) | Possession (Concentrate) | Home Grow? | Med Card Cost | Employment Protection? | DUI THC Limit |
|---|---|---|---|---|---|---|---|---|
| California | Yes (2016) | Yes (1996) | 28.5g rec / 8oz med | 8g | 6 plants/household | $20-100 | Yes (AB 2188) | 5 ng/mL |
| Florida | No | Yes (2016) | 2.5oz / 35 days (med only) | 70-day supply | No (felony) | $225-325 | No | No per se limit |
| Texas | No | Very limited (CUP) | Illegal (any amount) | 10mg/dose max (med) | No (felony) | $150-300 | None | Zero tolerance |
| New York | Yes (2021) | Yes (2014) | 3oz rec | 24g | 6 plants/person (12/household) | ~$150 (no state fee) | Yes (strongest) | No per se limit |
| Colorado | Yes (2012) | Yes (2000) | 1oz rec / 2oz med | 8g | 6 plants/person | $152-452 | Yes (Aug 2026) | 5 ng/mL |
| Illinois | Yes (2020) | Yes (2014) | 30g res / 15g visitor | 5g res / 2.5g visitor | Med only (5 plants) | $50-125 | Partial | 5 ng/mL blood |
| Michigan | Yes (2018) | Yes (2008) | 2.5oz public / 10oz home | 15g | 12 plants/household | $85-189 | Limited | Zero (must show impairment) |
| Ohio | Yes (2023, amended) | Yes (2016) | 2.5oz rec | 15g or 15,000mg THC | 6 plants/person (12/household) | $45-199 (no state fee) | None (repealed SB 56) | 2 ng/mL (may rise to 5) |
| Pennsylvania | No | Yes (2016) | 30-day supply (med only) | Per physician | No (felony) | ~$200 | Med patients only | 1 ng/mL (lowest in US) |
| New Jersey | Yes (2020) | Yes (2010) | 6oz total / 1oz per txn | 4g per transaction | No (3-5 yr felony) | ~$150 (no state fee) | Yes (robust) | No per se limit |
Select a State
California |
Florida |
Texas |
New York |
Colorado |
Illinois |
Michigan |
Ohio |
Pennsylvania |
New Jersey
More states added every Wednesday. Full 50-state coverage by July 2026.
Federal Context (May 2026)
Marijuana remains federally controlled. In December 2025, President Trump signed an executive order directing rescheduling from Schedule I to Schedule III. The DOJ/DEA placed FDA-approved marijuana products and products under qualifying state medical licenses in Schedule III in April 2026. The DEA administrative hearing on broader rescheduling begins June 29, 2026.
Schedule III does NOT legalize marijuana. It reduces federal penalties, enables medical research, and may allow cannabis businesses to deduct expenses under Section 280E. Interstate transportation, federal workplace rules, and banking restrictions remain largely intact. State law governs your day-to-day reality. This guide covers that reality.
Ready to build an extraction lab in one of these states? See our state-by-state extraction licensing guide for the specific fees, facility requirements, and compliance standards you need.
Contact WKU Consulting for personalized guidance on lab design, licensing, and extraction operations.